Specification
Features
| |
| Model | ALFAR780 |
| OTG | Supports USB mouse, Keyboard, Pen driver, 3G dongle, USB LAN |
| Audio Format | Supports almost all audio formats. |
| Video Format | Supports almost all video formats. |
| Picture Format | Supports various picture formats. |
| 3D Accelerator | 2D/3D Graphics processor, supports OpenGL ES 1.1 & Open VG 1.1 |
| Sensor | Three-axis gyro |
| Other Features | Browser, Internet Chat, Email, eBook, Resource management, Clock, Alarm, Calculator, Recorder, Android Market |
| Recorder | Embedded Mic. |
| Standby time | 60 hours. |
| Dimension | 182 Lx 121 W x 11 H mm |
| Weight | 320g |
| Package | 1x Earphone 1x 5V/2A Power Adapter; 1x micro USB Cable 1x micro USB/ OTG cable 1x Quick Start Guide |
| Warranty | One Year limited warranty |
Hardware Specification
| |
| Operation System | Android 4.0 |
| Processor | Boxchip A10 |
| Hardware Decoding | 1080P Video Decoding. |
| Memory | DDR3 1GB |
| Storage | 8GB |
| Display | 7" LED Backlit 800*480 |
| Touch Pad | Capacitive 5-Point Multi-touch |
| Camera | 0.3M Pixel Front / 2M Pixel Back |
| Speaker | 1W Built-in Speaker with speaker holder. |
| Ports and Expansion | Micro USB 2.0 x1, Micro SD slot x1 3.5mm Audio Jack x 1, 2.5mm DC-in Jack x 1 Mini HDMI x 1 |
| Wifi | IEEE Wi-Fi 802.11 b/g/n |
| Battery and Power | 2500 mAh / 3.7 V / Li-Polymer 5V 2A |

No comments:
Post a Comment