Specification:
| Graphics Engine | NVIDIA GeForce GT 640 |
| Bus Standard | PCI Express 3.0 |
| Video Memory | DDR3 2GB |
| Engine Clock | 901 MHz |
| Shader Clock | 1802 MHz |
| Memory Clock | 1782 MHz ( DDR3 ) |
| Memory Interface | 128-bit |
| Resolution | D-Sub Max Resolution : 2048x1536 DVI Max Resolution : 2560x1600 |
| Interface | D-Sub Output : Yes x 1 DVI Output : Yes x 2 (DVI-D) HDMI Output : Yes x 1 HDCP Support : Yes |
| Software | ASUS Driver& Utilities GPU Tweak |
| ASUS Features | Super Alloy Power |
| Dimensions | 8.27 " x 4.92 " Inch |
http://www.asus.com/Graphics_Cards/NVIDIA_Series/GT6402GD3/#specifications



No comments:
Post a Comment