
Box Contents:
- nüvi 1350
- Preloaded City Navigator® Singapore/Malaysia & Malsingmaps
- Vehicle suction cup mount
- Vehicle power cable
- Dashboard disc
- Quick start manual
| Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .6"D (12.2 x 7.5 x 1.6 cm) |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 5.7 ounces (161.6 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
| Maps & Memory: | |
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD?card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
| Features: | |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | yes |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth?wireless technology (connect to your phone for hands-free calling): | no |
| Garmin nLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | no |
| MSN?Direct compatible: | no |
| XM?Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate?(marks position when removed from windshield mount): | no |
| ecoRoute?(calculates a more fuel-efficient route) : | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage?vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage?voices compatible (download custom voices to your device): | no |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock?(anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows?XP or newer and Mac?OS X 10.4 or later. |
No comments:
Post a Comment