Low total cost of ownership
Digital connectivity at a great price
The IN122 is not only our lowest-cost projector with HDMI connectivity, but it's also one of the brightest.
Top-notch image technology
High brightness and high contrast
Even at this great low price the IN122 projector is built to perform.
Easy to maintain
No filters to buy, clean, or replace
The IN122 projector is easy to maintain because there are no filters to buy or replace.
Compact, slim and light
Easy to share or install
The small size and light weight of the IN122 projector make it easy to move from room to room.
Display Specifications | IN122 |
---|---|
Aspect Ratio (Native) | 4:3 |
Aspect Ratio (Supported) | 4:3, 5:4, 16:9, 16:10 |
Resolution (Native) | SVGA (800 x 600) |
Resolution (Max) | WUXGA (1920 x 1200) |
Contrast Ratio | 4000:1 |
3D Capable | Yes. Supports PC-based 3D content configured at 720p running at 120Hz signal. DLP Link 3D glasses required. |
Closed Captioning | Yes |
Color Wheel | 6-segment, 2x speed |
Computer Compatibility | PC, Mac |
Display Technology | DLP |
DMS | No |
Interactive | No |
Number of Colors | 1.07 billion |
Projection Presets | Presentation, Video, Bright, Whiteboard, Blackboard, Beige Wall, User |
Projector Placement | Front, Ceiling, Rear |
Short Throw | No |
Split Screen | No |
Video Compatibility | SDTV (NTSC, PAL, SECAM, 480i, 576i), ED/HDTV (480p, 576p, 720p, 1080i, 1080p) |
Audio | IN122 |
---|---|
Speakers | 2W (1 x 2W) |
Connectivity (Input/Output) | IN122 |
---|---|
Connections | VGA x 2, HDMI 1.4, S-Video, Composite, Stereo 3.5mm Mini Jack input, RS232C, USB Mini-B (for control & firmware), Stereo 3.5mm Mini Jack output, VGA Monitor Output |
Composite (RCA) | 1 |
HDMI | 1 |
Monitor Output | VGA |
RS232 | 1 |
S-Video | 1 |
Stereo 3.5mm Mini Jack Input | 1 |
Stereo 3.5mm Mini Jack Output | 1 |
USB Mini-B | 1 |
VGA | 2 |
Environmental | IN122 |
---|---|
Audible Noise (Eco, dBA) | 28 |
Audible Noise (High, dBA) | 30 |
Maximum Altitude (feet) | 10000 |
Maximum Altitude (meters) | 3048 |
Operating Temperature (C) | 5 - 35° |
Operating Temperature (F) | 41 - 95° |
Lamp Specifications | IN122 |
---|---|
Brightness (Eco) | 2500 lumens |
Brightness (High) | 3200 lumens |
Dual Lamps | No |
Lamp Hours (Eco) | 5000 |
Lamp Hours (High) | 3500 |
Lamp Wattage (High) | 230 |
Lens / Optical Specifications | IN122 |
---|---|
Digital Keystone Correction (Horiz) | n/a |
Digital Keystone Correction (Vert.) | ± 40° |
Focus Type | Manual |
H-Sync Max (kHz) | 100 |
H-Sync Min (kHz) | 31 |
Image Offset | 15% |
Lens Shift | No |
Lens Type | Standard |
Lens Zoom Type | Manual |
Lens Zoom Ratio | 1.1:1 |
Optional Lenses | No |
Maximum Image Size (width, cm) | 762 |
Maximum Image Size (width, inches) | 303 |
Minimum Image Size (width, cm) | 101 |
Minimum Image Size (width, inches) | 40 |
Projection Distance (max, feet) | 39 |
Projection Distance (max, meters) | 11.9 |
Projection Distance (min, feet) | 4.9 |
Projection Distance (min, meters) | 1.5 |
Throw Ratio | 1.97 ~ 2.17 |
V-Sync Max (kHz) | 120 |
V-Sync Min (kHz) | 50 |
Other | IN122 |
---|---|
Where Available | Worldwide |
Approvals | UL and c-UL (US/Canada), FCC (US/Canada), CE (Europe) |
Menu Languages | English, French, German, Italian, Korean, Norwegian, Turkish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Dutch, Polish, Danish, Finnish |
Physical Attributes | IN122 |
---|---|
Product Dimensions (W x D x H) (in.) | 11.81 x 9.25 x 2.76 |
Product Dimensions (W x D x H) (mm) | 284 x 235 x 70 |
Product Weight (kg) | 2.17 |
Product Weight (lbs.) | 4.8 |
Security | Kensington Lock, User PIN, Security Bar |
Shipping Dimensions (W x D x H) (in.) | 12.99 x 12.99 x 5.9 |
Shipping Dimensions (W x D x H) (mm) | 330 x 330 x 150 |
Shipping Weight (kg) | 3.67 |
Shipping Weight (lbs.) | 8 |
Power / Electrical | IN122 |
---|---|
Power consumption (High, Watts) | 235 |
Power consumption (Max, Watts) | 260 |
No comments:
Post a Comment