Features:
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
Specification:
Projection System | DLP |
---|---|
Native Resolution | WXGA(1280 x 800) |
Brightness* | 550ANSI lumens |
Contrast Ratio | 10000 : 1 |
Display Color | 1.07 Billion Colors |
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
Throw Ratio | 1.2 (40”@1m) |
Image Size (Diagonal) | 20”-240” |
Zoom Ratio | Fixed |
Lamp(Normal/Economic Mode/SmartEco Mode)* | LEDx3. 20,000/30,000 hours |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Projection Offset | 100%±5% |
Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
Horizontal Frequency | 31~ 85KHz |
Vertical Scan Rate | 23 ~ 86 Hz |
Interface | Computer in (D-sub 15pin)x 1 (share with Component) Composite Video inx 1 (3.5mm) Component Video in No HDMI x 1 Audio in (Mini Jack)x 1 (3.5mm) Audio out (Mini Jack)x 1 (3.5mm) Speaker 3W (Amp. 2W) x2 (w/ SRS) USB (Type A)x 1 (USB Drive/HDD/Wi-Fi dongle) USB (Type Mini B)x 1(USB Display/File transfer) Card Readerx 1 (SD, SDHC up to 32GB) Internal memory 2GB ( 1.66 GB for user usage) |
Dimensions(W x H x D) | 220mm x 177mm x 61.8mm (w/o DVD) , 220mm x 177mm x 95.0mm (w/ DVD) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM / HDTV |
Weight | 1.5kg (0.67 pounds) |
Auto Blank | Effective distance : 20 cm ~ 30cm (Vary with different ambient light and the color of reflected object) |
Audible Noise | 36/32 dBA (Normal/Economic mode) |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Power Consumption | 128W/95W (Typical/Eco) , Standby<0 .5w="" font="">0> |
On-Screen Display Languages | Arabic / Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hungarian/ Hindi / Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai / Traditional Chinese (28 Languages) |
Picture Modes | Bright/Standard/Cinema/Game/User |
Accessories (Standard) | Remote Control w/ Battery User Manual (24L, in flash) Power Cord (by region) Quick Start Guide (18L) Carry Bag Warranty Card (by region) |
Accessories (Optional) | DVD Player |
3D Support and Compatibility | PC: 120Hz Frame Sequential 3D for resolutions up to WXGA, PC: 60Hz Top-bottom 3D for resolutions up to SXGA+ Video: 60Hz Frame Sequential 3D for resolutions up to 480i *Please click to know more details about 3D Support and Compatibility. |
Wireless & USB Display | System Requirements CPU:Intel/AMD Dual Core 2 GHz or higher (ATOM not supported) Graphic card: nVIDIA or ATI graphic card with 64MB VRAM or above OS: Windows XP Professional SP2, Vista SP2, Windows 7 SP1 Wi-Fi: 802.11n A/V sync: Support both of image and audio streaming |
Multimedia Formats Supported | Video: AVI (Xvid, MJPEG), MKV (XVID), DVIX (MJPEG, XVID), DAT (MPEG1), MPG(MPEG1), MPEG(MPEG1) Music: MP3, MP2, MP1, OGG, AAC, WAV Photo: JPG (.jpg , .jpeg) , BMP (.bmp) Subtitle: SRT (.srt) , [Only support UTF (unicode).] Document: Adobe PDF 1.0~1.4 (pdf), MS Power Point 97~2010, Office XP (ppt, pptx), MS Excel 95~2010, Office XP (xls, xlsx) MS Word 95~2010, Office XP (doc, docx) ** Please check the latest supported file formats on BenQ website. |
MAC Wireless Display | System Requirements CPU: Intel Dual core 1.4 GHz or higher (PowerPC not supported) Graphic card: Intel, NVIDIA or AMD graphic card with 64MB VRAM or above OS: Mac OS X 10.6.5 and above Recommended Models: MacBook after 2009-01-21 All series of Macbook Pro Macbook Air after 2010-06-08 Wi-Fi: 802.11n A/V sync: Only support image streaming |
Mobile Display (iOS) | Features of GP10 Qpresenter : View MS-Office files (Word, Excel, PowerPoint), Adobe PDF, Apple iWorks (Pages, Numbers, Keynote), and it also supports sketch function and save to photo roll. View local photo gallery and do sketch. Supported devices: iPhone 4 and iPhone 4S, iPhone 5, iPad 2, and New iPad (gen 3 iPad) Supported file format: PDF: Adobe PDF 1.6 or later Photo: JPEG/JPG/PNG Office: MS Office 2003 or later iWorks: iWorks '09 (Pages '09, Numbers '09, Keynote '09) WiFi spec. : 802.11b/g/n |
Nice post...... Information about LED Projector are really important system . To get more information related to this system contact here LED Projector and get high class information
ReplyDeleteLED projector industry is at boom right now. I'm using this LED projector
ReplyDelete