Specification:
Model Name | H2776MHAL |
Panel Size | 27" |
Screen Ratio | 16:9 |
Response Time (Typical) | 12ms |
Recommended Resolution | 1920x1080 |
Contrast Ratio | 50m:1(DCR) 5000:1(Typical) |
Brightness (Typical) | 300cd/m² |
Display Color | 16.7M |
Viewing Angle (H/V) | 178/178 (CR>10) |
Viewable Image Size | 686 mm |
Pixel Pitch | 0.311 mm |
Input Signal | Analog, Digital |
Input Connector | D-Sub/HDMI*2 |
Speaker | 2W*2 |
HDCP Compatible | YES |
Input Power | 100-240VAC, 50/60Hz |
Power Supply | build in |
Operation Mode (W) | ≦ 60 |
Standby Mode (W) | ≦ 0.5 |
Wall- Mount | VESA 100 x 100 mm |
Cabinet Color | Black |
Phys. (W×H×D) mm | 645.5x398.6x247.6mm |
Package Box (W×H×D) mm | 714 x 520 x 141 |
Weight (Net/ Gross)(Kg) | 5.49kg/7.37kg |
Plug & Play | VESA DDC2B/CI |
User Control | Auto/Source/Exit, Volume/- ECO (DCR)/-, full&4:3, menu/enter, power |
OSD Languages | English, German, French , Italian, Spanish, Swedish, Polish ,Czech, Russian, Portuguese, Korean, Traditional Chinese, Simplified Chinese, Japanese |
Safety Regulation | EPA5.0, cTUVus, FCC, CE, RoHS, WEEE, BSMI, GOST |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment