Specification:
Dimensions(W x H x D) | Item(WxDxH): 55mm*34mm*8mm Package(WxDxH): 130mm*130mm*25mm |
---|---|
Weight | Item: 8g Package: 42g |
Wireless Standard | IEEE 802.11 b/g/n standards compliant |
Interface | USB 2.0 |
Wireless Frequency Range | USA (FCC): 2.412GHz ~ 2.462GHz Europe (ETSI): 2.412GHz ~ 2.472 GHz Japan (TELEC): 2.412GHz ~ 2.472GHz |
Security | WEP 64/128 |
Supported OS | Windows 2000/XP/Vista |
LED | Green |
Power Requirement | DC 5V |
Operating Temperature | 0℃~40℃ |
Operating Humidity | 10%~90% Non-Condensing |
Minimum PC System Requirement | Wifi: 54 Mbps CPU: Pentium 1G RAM: 512MB RAM 20MB Hard Disk Space |
Package Contents | BenQ Wireless Display Adapter Quick Start Guide |
The BenQ Wireless Display Adapter
Mini in size, but mighty powerful in delivering big-time projection display and centralized projector network control – the ultra-portable BenQ Wireless Display Adapter is designed to perfect every presentation experience with USB 2.0 seamless wireless WLAN connectivity. With the wire and cable clutters out of the way, set-up is simpler, quicker and much easier – keeping you lookin’ great in front of your audience!
No comments:
Post a Comment