The PIXMA Ink Efficient E500 is built to give you an affordable printing experience. Besides print, copy and scan functionalities, the PIXMA E500 also offers innovative Full HD Movie Print and Fun Filter Effect to dramatize your photos.
- Colour inkjet printer, copier and scanner
- Prints a 4 x 6" borderless photo in 44secs.
- ISO standard print speed (A4): up to 8.6ipm mono / 5.0ipm colour
- Printing up to 800 pages (Black), 400 pages (Color) base on 15% printing coverage per paper
Specification:
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
Print Head / Ink | Type: | FINE ™ Cartridge |
Total Number of Nozzles: | 1792 | |
Ink Droplet Size (min.): | 2pl | |
Ink Tank: | PG-88, CL-98 | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT / Simplex: | Approx. 5.0ipm |
Document: B/W*2: ESAT / Simplex: | Approx. 8.6ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: | Approx. 44secs. | |
Printable Width | Up to 203.2mm (8-inches) | |
Borderless: | Up to 216mm (8.5-inches) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4, LTR, 4 x 6" ,5 x 7" ,8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top margin: | 32.5mm |
Bottom margin: | 33.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling (Front Tray) (Maximum Number) | Plain paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 / 8 x 10" = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4 / 8 x 10" = 10 | |
Glossy Photo Paper "Everyday Use" (GP-501) | 4 x 6" = 20, A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Photo Stickers (PS-101) | 1 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL, US Com. #10 = 5 | |
Paper Weight | Front Tray: | Plain Paper: 64 - 105g/m2, Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*4 | 1200 x 2400dpi | |
Selectable Resolution | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bits |
Colour: | 48 / 24 bits (RGB each 16 / 8 bits) | |
Line Scanning Speed*5 | Grayscale: | 1.147ms/lines (300dpi) |
Colour: | 3.441ms/lines (300dpi) | |
Scanning Speed*6 | Reflectives: A4 Colour / 300dpi: | Approx. 14secs. |
Maximum Document Size | Flatbed: | A4, LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4, LTR (216 x 297mm) | |
Paper Media | Size: | A4, LTR, 4 x 6" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) | |
Image Quality | Plain Paper: Fast, Standard / Other Paper: Fix | |
Copy Speed*7 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex: | Approx. 30secs. |
Document: Colour: sESAT / Simplex: | Approx. 2.5ipm | |
Multiple Copy | Black / Colour: | 1 - 9 pages / 20 pages |
System Requirements | Windows: | Windows XP SP2, SP3 / Windows Vista SP1, SP2 / Windows 7, 7 SP1 |
Macintosh: | Mac OS X v10.4.11 - 10.7 | |
General | ||
Quick Start | Approx. 1sec. | |
Operation Panel | Display: | 7 segment LED |
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print)*8 | Approx. 41.1dB. | |
Power | AC100 - 240V, 50 / 60Hz | |
Power Consumption | Standby | Approx. 0.7W |
Copying*9: | Approx. 12W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 449 x 304 x 152mm | |
Weight | Approx. 5.3kg |
No comments:
Post a Comment